The EN 2200-DO Dissolved Oxygen Analyzer is a measuring instrument that can measure oxygen dissolved in water. It can be applied widely in wastewater treatment, sewage treatment, and process management.
Transmitter Specifications
Measurement Range | DO : 0.00 ~ 20.00 mg/L Temp.: 0 ~ 99.9 °C | Control Contact | Relays (settable On/Off points) x 2 Cleaning contact x 1 Temperature contacts (heater, FAN) x 2 |
Resolution | 0.01 mg/L, 1 ppb | Control Contact Capacity | 5A 30V DC 5A 250V AC |
Accuracy | ±0.5% of F.S | ||
Repeatability | ±0.5 % of F.S | Cleaning Method | Spray type (air/water) |
Correction Method | Atmospheric saturation or saturated water as a correction medium | Cleaning Cycle | 0 ~ 24 hours |
Response Time | 98% in 30 seconds at 25°C | Cleaning Time | 0 ~ 10 minutes (user programmable) Output signal holding function |
Temperature Compensation | 0 ~ 60°C | Power Supply | 90~260 VAC, 50/60 Hz |
Ambient Temperature | -25 ~ 80°C | Power Consumption | Under 30VA |
Analog Output | DC 4–20 mA, Isolated (for measured values & temperature) x 2 (MAX) | Protection Rating | IP 65 |
Digital Output | RS-232C, RS-485 | Dimensions | 144(W) x 144(H) x 137(D) mm |
Sensor Specifications
Sensor Model | HDS-1 | HDS-2 | HDS-3 |
Measurement Method | Polarographic | Galvanic | Optical |
Measurement Range | 0~20 mg/L | 0~20 mg/L | 0~20 mg/L |
Temperature Range | 0~50 ℃ | 0~50 ℃ | 0~50 ℃ |
Pressure Conditions | 0~4 bar | 0~4 bar | 0~4 bar |
Polarization Time | 8~12 Hr | X | X |
Polarization Voltage | 750mV | X | X |
Response Time | T90 < 60s | T90 < 30s | T90 < 30s |
Temperature Sensor | PT1000 | PT1000 | PT1000 |
Protection Rating | IP 68 | IP 68 | IP 68 |
Sensor Holder
Type | Immersion type, Flow-through type, floating type |
Holder Material | SUS304, SUS316, PP, PVC, CPVC |
Cleaning Device Material | SUS304, SUS316, PP, PVC, CPVC, POM |