



Measurement Technique and Sample Preparation
| Measurement Method | Thermal oxidation at 1,200°C |
| Measurement Ranges | 0.1-50,000 mg/L TOC, with optional, dilution up to 500,000 mg/l possible |
| Parameters | TOC, TC, TIC, combinations with COD, TNb possible |
| Response Time TOC | 3 minutes |
| Sample Preparation | FlowSampler - Maintenance-free particle separator, optional homogeniser for the continuous homogenisation of samples |
Dimensions and Weight
| Housing | Steel IP 54, powdercoated |
| Options | Stainless steel, IP 65, EXp Zone 1 and 2 for T3, T4 classes (ATEX, IECEx) |
| Dimensions | W 600/848 x H 1,062 x D 608 mm |
| Weight | from 125 kg (standard housing) |
Electric and Hydraulic Specifications
| Inflow and Outflow | Tube 4,8 mm ID, Tube 8 mm ID, Tube 12 mm ID |
| Power Supply | 230/115 V~, 50/60 Hz |
| Analogue Output | 0/4-20 mA |
| Serial Interface | RS 232 |
| Safety | 2/6 A internal, 16 A external |
| Internet Capability | LAN, Option for WLAN |
| Option | Remote control via TCP/IP protoco |
Measurement Principle
